1. Bachelor of Business Administration (BBA) Specializations (Select any one) –
Marketing, HRM, Finance, E-commerce, Digital Marketing, Hospital Mgt., International Business,etc.
2. Master of Business Administration (MBA) Specializations (Select any Two) –
Marketing, HRM, Finance, Operation, Project, It, Hospital Administration, Hospitality Mgt., Airport & Airlines Mgt., Strategic Mgt., Entrepreneurship, Health Care Mgt., Logistic Mgt., Rural Mgt., International Business Etc.
FACULTY OF ENGINEERING & TECHNOLOGY | ||||||
---|---|---|---|---|---|---|
S. No. | Name of Course | Tenure | Mode | Eligibility | Action | |
Sem | Year | |||||
1. | Master of Technology (M.Tech) | 4 | 2 | Sem | B. Tech. /B.E in Relevant Subject | Apply Now |
2. | Bachelor of Technology (B.Tech) | 4 | 4 | Sem | 10+2 with PCM | Apply Now |
3. | Bachelor of Technology (B.Tech) (Lateral Entry) | 6 | 3 | Sem | B.SC / BCA / DIPLOMA | Apply Now |
4. | Diploma in Engineering | 6 | 3 | Sem | 10 | Apply Now |
5. | Diploma in Engineering (Lateral Entry) | 4 | 2 | Sem | 10+2 PCM/ITI | Apply Now |
1. Master of Technology (M.Tech) Specializations-
Civil, Mechanical, Electrical, Electronics, Computer Science, Acoustic Engg., Automobile, Biochemical, Chemical, Biomedical, Etc.
Sub Specialization for M. Tech – Civil –
Highway Engineering, Structural Engineering
Sub Specialization for M. Tech -Computer Science –
Multimedia Technology, OOSD
2. Bachelor of Technology (B.Tech) Specializations –
Civil, Mechanical, Electrical, Electronics, Computer Science, Acoustic Engg., Automobile, Biochemical, Chemical, Biomedical, Fire & Safety, Artificial Intelligence, Etc.
3. Diploma in Engineering Specializations –
Mechanical, Civil, Electrical, Computer Science & Mining
FACULTY OF FASHION & INTERIOR DESIGN | ||||||
---|---|---|---|---|---|---|
S. No. | Name of Course | Tenure | Mode | Eligibility | Action | |
Sem | Year | |||||
1. | B.Sc in Fashion Design | 6 | 3 | Sem | 10+2 | Apply Now |
2. | B.Sc in Interior Design | 6 | 3 | Sem | 10+2 | Apply Now |
3. | B. Sc. FD (Lateral Entry) | 4 | 2 | Sem | AICTE/NCVT approved 1 year diploma in FD/ID after 10+2 | Apply Now |
4. | B. Sc. ID (Lateral Entry) | 4 | 2 | Sem | AICTE/NCVT approved 1 year diploma in FD/ID after 10+2 | Apply Now |
FACULTY OF SCIENCE | ||||||
---|---|---|---|---|---|---|
S. No. | Name of Course | Tenure | Mode | Eligibility | Action | |
Sem | Year | |||||
1. | Bachelor of Science (Medical / Non Medical) | 6 | 3 | Sem | 10+2 with respective subjects | Apply Now |
2. | Bachelor of Science- Bio-Technology | 6 | 3 | Sem | 10+2 with respective subjects | Apply Now |
3. | Master of Science | 4 | 2 | Sem | B. SC. | Apply Now |
4. | B. Sc. ID (Lateral Entry) | 4 | 2 | Sem | AICTE/NCVT approved 1 year diploma in FD/ID after 10+2 | Apply Now |
1.Specialization of M. Sc.
Physics, Chemistry, Botany, Mathematics, It, Computer Science, Zoology, Bio-technology, Microbiology, Statistics.
FACULTY OF ARTS & HUMANITIES | ||||||
---|---|---|---|---|---|---|
S. No. | Name of Course | Tenure | Mode | Eligibility | Action | |
Sem | Year | |||||
1. | Bachelor of Arts (Pol.Sc, Economics, History, Geography, Public Administration, Sociology, Psychology, Hindi, English, Mathematics) | 6 | 3 | Sem | 10+2 | Apply Now |
2. | Master of Arts (English, Economics, Sociology, Hindi, Pol.sc, History, Mathematics, Geography, Public Administration, Psychology) | 4 | 2 | Sem | Graduation | Apply Now |
FACULTY OF PHARMACY | ||||||
---|---|---|---|---|---|---|
S. No. | Name of Course | Tenure | Mode | Eligibility | Action | |
Sem | Year | |||||
1. | Bachelor In Pharmacy (B. Pharma) | 8 | 4 | Sem | 10+2 with PCM/PCB obtained at least 45% marks | Apply Now |
2. | Bachelor In Pharmacy (B. Pharma) (Lateral Entry) | 6 | 3 | Sem |
Candidate should have passed Diploma in Pharmacy (D. Pharmacy) course from an institute approved by the Pharmacy Council of India under section 12of the Pharmacy Act, with at least 45% marks (aggregate) for General candidate & 40% marks (aggregate) for candidates belonging to ST/SC or OBC category. Intake – 12 Seats |
Apply Now |
3. | Diploma In Pharmacy (D. Pharma) | 2 | Sem | 10+2 with PCM/PCB | Apply Now |
FACULTY OF EDUCATION | ||||||
---|---|---|---|---|---|---|
S. No. | Name of Course | Tenure | Mode | Eligibility | Action | |
Sem | Year | |||||
1. | Bachelor of Education (B.ED) | 4 | 2 | Sem | UG/PG With Minimum 50 % Marks | Apply Now |
2. | Bachelor of Physical Education (BP.ED) | 4 | 2 | Sem | UG With Minimum 50 % Marks | Apply Now |
3. | Master Of Education(M. Ed) | 4 | 2 | Sem | B.ED With Minimum 50 % Marks | Apply Now |
FACULTY OF RESEARCH PROGRAMS | ||||||
---|---|---|---|---|---|---|
S. No. | Name of Course | Tenure | Mode | Eligibility | Action | |
1. | Philosophy Of Doctorate (Ph. D.) | 3 | Year | Master Degree With 55% Marks (Commerce, Management, Biotechnology, Computer Science, Economics, Education, English, Hindi, History, Law, Electrical, Civil, Electronics, Pol.sc Etc.) | Apply Now | |
2. | Master of Philosophy (M. Phil.) | 1 | Year | Master Degree With 55% Marks (Commerce, Management, Biotechnology, Computer Science, Economics, Education, English, Hindi, History, Law, Electrical, Civil, Electronics, Pol.sc Etc.) | Apply Now |
Subjects: Biotechnology, Commerce and Management, Computer Science, Economics, Education, English, Hindi, History, Law, Library & Information Science, Mathematics, Political Science.
FACULTY OF PARAMEDICAL | ||||||
---|---|---|---|---|---|---|
S. No. | Name of Course | Tenure | Mode | Eligibility | Action | |
1. | Diploma in Medical Laboratory (D.MLT) | 3 | Year | 10+2 with PCB | Apply Now | |
2. | Bachelor in Medical Laboratory (B.MLT) | 3 | Year | 10+2 with PCB | Apply Now | |
3. | Master in Medical Laboratory (M.MLT) | 2 | Year | Bachelor of Science with 55% marks | Apply Now | |
4. | Bachelor of Radiology and Imaging Technology (BRIT) | 2 | Year | 10+2 with PCB | Apply Now | |
5. | Master of Radiology and Imaging Technology (MRIT) | 2 | Year | BRT with 50% marks | Apply Now | |
6. | Bachelor of Physio Therapy (BPT) | 3 to 5 | Year | 10+2 PCB | Apply Now | |
7. | Master of Physio Therapy (MPT) | 2 | Year | BPT with 50% marks | Apply Now |